altri nostri siti meteo:
MetNoForecast. Castelnuovo Vomano (TE) |
Updated: Thursday 05 December 2019 - 14:29 Next update: Thursday 05 December 2019 - 20:33 |
this night |
Friday morning |
Friday afternoon |
Friday evening |
Friday night |
Saturday morning |
Saturday afternoon |
Saturday evening |
Saturday night |
Sunday morning |
![]() Partly cloudy |
![]() Partly cloudy |
![]() Partly cloudy |
![]() Partly cloudy |
![]() Fog |
![]() Partly cloudy |
![]() Partly cloudy |
![]() Fog |
![]() Cloudy |
![]() Partly cloudy |
6° | 4° | 9° | 5° | 4° | 4° | 9° | 6° | 5° | 5° |
0.1 mm | 0.1 mm | 0 mm | 0.1 mm | 0.2 mm | 0.1 mm | 0.3 mm | 0.3 mm | 0.1 mm | 0 mm |
![]() 2 km/h |
![]() 2 km/h |
![]() 4 km/h |
![]() 5 km/h |
![]() 5 km/h |
![]() 5 km/h |
![]() 11 km/h |
![]() 4 km/h |
![]() 4 km/h |
![]() 1 km/h |
Friday 06 December 2019
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
00 - 06 | Partly cloudy | ![]() | 6° | 0.1 mm | 2 km/h - Light air from the N | 1025 hPa |
06 - 12 | Partly cloudy | ![]() | 4° | 0.1 mm | 2 km/h - Light air from the N | 1024 hPa |
12 - 18 | Partly cloudy | ![]() | 9° | 4 km/h - Light air from the SW | 1023 hPa | |
18 - 00 | Partly cloudy | ![]() | 5° | 0.1 mm | 5 km/h - Light air from the WNW | 1022 hPa |
Saturday 07 December 2019
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
00 - 06 | Fog | ![]() | 4° | 0.2 mm | 5 km/h - Light air from the W | 1023 hPa |
06 - 12 | Partly cloudy | ![]() | 4° | 0.1 mm | 5 km/h - Light air from the WNW | 1021 hPa |
12 - 18 | Partly cloudy | ![]() | 9° | 0.3 mm | 11 km/h - Light breeze from the WSW | 1020 hPa |
18 - 00 | Fog | ![]() | 6° | 0.3 mm | 4 km/h - Light air from the W | 1020 hPa |
Sunday 08 December 2019
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
00 - 06 | Cloudy | ![]() | 5° | 0.1 mm | 4 km/h - Light air from the WNW | 1022 hPa |
07 - 13 | Partly cloudy | ![]() | 5° | 1 km/h - Light air from the ESE | 1021 hPa | |
13 - 19 | Partly cloudy | ![]() | 10° | 7 km/h - Light breeze from the WSW | 1019 hPa | |
19 - 01 | Partly cloudy | ![]() | 5° | 0.1 mm | 4 km/h - Light air from the W | 1019 hPa |
Monday 09 December 2019
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
01 - 07 | Partly cloudy | ![]() | 4° | 0.3 mm | 6 km/h - Light breeze from the W | 1017 hPa |
07 - 13 | Rain showers | ![]() | 5° | 1.8 mm | 5 km/h - Light air from the WSW | 1013 hPa |
13 - 19 | Partly cloudy | ![]() | 6° | 0.3 mm | 17 km/h - Gentle breeze from the W | 1009 hPa |
19 - 01 | Partly cloudy | ![]() | 3° | 0.1 mm | 9 km/h - Light breeze from the W | 1009 hPa |
Tuesday 10 December 2019
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
01 - 07 | Cloudy | ![]() | 1° | 0.1 mm | 6 km/h - Light breeze from the W | 1008 hPa |
07 - 13 | Light rain | ![]() | 0° | 0.8 mm | 4 km/h - Light air from the E | 1008 hPa |
13 - 19 | Light snow showers | ![]() | 3° | 0.6 mm | 10 km/h - Light breeze from the ENE | 1011 hPa |
19 - 01 | Partly cloudy | ![]() | 1° | 0.1 mm | 8 km/h - Light breeze from the ENE | 1016 hPa |
Wednesday 11 December 2019
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
01 - 07 | Partly cloudy | ![]() | 0° | 7 km/h - Light breeze from the E | 1019 hPa | |
07 - 13 | Clear sky | ![]() | -3° | 5 km/h - Light air from the E | 1021 hPa | |
13 - 19 | Clear sky | ![]() | 3° | 7 km/h - Light breeze from the E | 1019 hPa | |
19 - 01 | Fair | ![]() | 0° | 4 km/h - Light air from the NE | 1019 hPa | |
Thursday 12 December 2019
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
01 - 07 | Partly cloudy | ![]() | -1° | 5 km/h - Light air from the NW | 1016 hPa | |
07 - 13 | Partly cloudy | ![]() | 2° | 4 km/h - Light air from the NW | 1015 hPa | |
13 - 19 | Partly cloudy | ![]() | 5° | 5 km/h - Light air from the SE | 1014 hPa | |
19 - 01 | Cloudy | ![]() | 0° | 4 km/h - Light air from the NNE | 1014 hPa | |
Friday 13 December 2019
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
01 - 07 | Cloudy | ![]() | 2° | 0.2 mm | 2 km/h - Light air from the NE | 1011 hPa |
07 - 13 | Light rain | ![]() | 1° | 0.8 mm | 4 km/h - Light air from the ENE | 1009 hPa |
13 - 19 | Rain | ![]() | 3° | 3.7 mm | 4 km/h - Light air from the E | 1007 hPa |
19 - 01 | Rain | ![]() | 3° | 4.7 mm | 3 km/h - Light air from the E | 1007 hPa |
Saturday 14 December 2019
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
01 - 07 | Cloudy | ![]() | 3° | 0.2 mm | 3 km/h - Light air from the ENE | 1008 hPa |
07 - 13 | Partly cloudy | ![]() | 2° | 3 km/h - Light air from the NE | 1009 hPa | |
13 - 19 | Partly cloudy | ![]() | 8° | 5 km/h - Light air from the SW | 1010 hPa |
Friday 06 December 2019
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
04 - 05 | Partly cloudy | ![]() | 6° | 1 km/h - Calm from the N | 1023 hPa | |
04 - 05 | Partly cloudy | ![]() | 6° | 1 km/h - Calm from the N | 1023 hPa | |
05 - 06 | Partly cloudy | ![]() | 5° | 3 km/h - Light air from the NE | 1024 hPa | |
06 - 07 | Cloudy | ![]() | 5° | 3 km/h - Light air from the NE | 1024 hPa | |
07 - 08 | Cloudy | ![]() | 5° | 3 km/h - Light air from the NE | 1024 hPa | |
08 - 09 | Partly cloudy | ![]() | 5° | 2 km/h - Light air from the NE | 1024 hPa | |
09 - 10 | Partly cloudy | ![]() | 5° | 0.1 mm | 1 km/h - Calm from the SE | 1024 hPa |
10 - 11 | Partly cloudy | ![]() | 7° | 1 km/h - Light air from the SE | 1025 hPa | |
11 - 12 | Partly cloudy | ![]() | 8° | 0.1 mm | 2 km/h - Light air from the SSW | 1024 hPa |
12 - 13 | Partly cloudy | ![]() | 9° | 0.1 mm | 4 km/h - Light air from the SW | 1023 hPa |
13 - 14 | Partly cloudy | ![]() | 9° | 6 km/h - Light breeze from the WSW | 1022 hPa | |
14 - 15 | Partly cloudy | ![]() | 9° | 7 km/h - Light breeze from the WSW | 1022 hPa | |
15 - 16 | Partly cloudy | ![]() | 8° | 6 km/h - Light breeze from the WSW | 1022 hPa | |
16 - 17 | Cloudy | ![]() | 7° | 4 km/h - Light air from the W | 1022 hPa | |
17 - 18 | Cloudy | ![]() | 6° | 5 km/h - Light air from the WNW | 1022 hPa | |
18 - 19 | Cloudy | ![]() | 6° | 4 km/h - Light air from the WNW | 1022 hPa | |
19 - 20 | Cloudy | ![]() | 4° | 6 km/h - Light breeze from the WNW | 1023 hPa | |
20 - 21 | Partly cloudy | ![]() | 4° | 5 km/h - Light air from the NW | 1022 hPa | |
21 - 22 | Partly cloudy | ![]() | 4° | 5 km/h - Light air from the WNW | 1022 hPa | |
22 - 23 | Cloudy | ![]() | 5° | 0.1 mm | 4 km/h - Light air from the WNW | 1022 hPa |
Saturday 07 December 2019
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
23 - 00 | Light rain | ![]() | 5° | 0.2 mm | 5 km/h - Light air from the W | 1022 hPa |
00 - 01 | Light rain | ![]() | 5° | 0.1 mm | 4 km/h - Light air from the W | 1022 hPa |
01 - 02 | Fog | ![]() | 4° | 0.1 mm | 4 km/h - Light air from the W | 1022 hPa |
02 - 03 | Fog | ![]() | 4° | 4 km/h - Light air from the W | 1022 hPa | |
03 - 04 | Fog | ![]() | 4° | 4 km/h - Light air from the W | 1022 hPa | |
04 - 05 | Fog | ![]() | 4° | 4 km/h - Light air from the WNW | 1021 hPa | |
05 - 06 | Fog | ![]() | 4° | 4 km/h - Light air from the WNW | 1021 hPa | |
06 - 07 | Fog | ![]() | 4° | 4 km/h - Light air from the WNW | 1021 hPa | |
07 - 08 | Fog | ![]() | 4° | 0.1 mm | 4 km/h - Light air from the WNW | 1021 hPa |
08 - 09 | Fog | ![]() | 5° | 4 km/h - Light air from the W | 1021 hPa | |
09 - 10 | Fog | ![]() | 6° | 0.1 mm | 5 km/h - Light air from the W | 1022 hPa |
10 - 11 | Cloudy | ![]() | 7° | 7 km/h - Light breeze from the WSW | 1022 hPa | |
11 - 12 | Light rain showers | ![]() | 7° | 0.1 mm | 8 km/h - Light breeze from the W | 1021 hPa |
12 - 13 | Partly cloudy | ![]() | 8° | 0.1 mm | 11 km/h - Light breeze from the W | 1020 hPa |
13 - 14 | Partly cloudy | ![]() | 8° | 0.1 mm | 11 km/h - Light breeze from the W | 1020 hPa |
14 - 15 | Partly cloudy | ![]() | 8° | 10 km/h - Light breeze from the W | 1020 hPa | |
15 - 16 | Partly cloudy | ![]() | 8° | 8 km/h - Light breeze from the WSW | 1020 hPa | |
16 - 17 | Partly cloudy | ![]() | 7° | 4 km/h - Light air from the WSW | 1020 hPa | |
17 - 18 | Cloudy | ![]() | 5° | 5 km/h - Light air from the WNW | 1020 hPa | |
18 - 19 | Cloudy | ![]() | 6° | 4 km/h - Light air from the WNW | 1020 hPa | |
19 - 20 | Fog | ![]() | 6° | 4 km/h - Light air from the WNW | 1020 hPa | |
20 - 21 | Fog | ![]() | 6° | 4 km/h - Light air from the W | 1020 hPa | |
21 - 22 | Cloudy | ![]() | 6° | 4 km/h - Light air from the W | 1021 hPa | |
22 - 23 | Cloudy | ![]() | 5° | 4 km/h - Light air from the W | 1021 hPa | |
Sunday 08 December 2019
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
23 - 00 | Fog | ![]() | 5° | 3 km/h - Light air from the W | 1022 hPa | |
00 - 01 | Fog | ![]() | 4° | 4 km/h - Light air from the WNW | 1022 hPa | |
01 - 02 | Cloudy | ![]() | 4° | 4 km/h - Light air from the NNW | 1022 hPa | |
02 - 03 | Cloudy | ![]() | 4° | 3 km/h - Light air from the N | 1021 hPa |
![]() |
Meteogram and script (v3.5) developed by Leuven-Template.
Graphs are drawn using Highcharts Weather forecast from yr.no, delivered by the Norwegian Meteorological Institute and the NRK. |